

| Type | CLX(X)A | CLX(X)AB |
| Base finish | Smooth | Smooth |
| Backside finish | Smoothed off | Smoothed off |
| Lifting facility | Socket anchor | Socket anchor |
| Connection | Tongue-and-groove | Tongue-and-groove |
| Type of concrete | SCC | SCC |
| Base load | 2,500 kg | 2,500 kg |
| Backside load | 0 kg | 0 kg |
| L-type retaining walls (with smooth back) | |||||||||||
| OVERLOAD: 1,000 kg/m² | Height m |
Length m | Base m |
D1 cm | D2 cm |
D3 cm | D4 cm |
D5 cm | D6 cm |
Weight kg | Lifting Socket anchor |
| Length 2,00 m | |||||||||||
| CLXA75/200 | 0,75 | 2,00 | 0,50 | 6,50 | 9,00 | 8,00 | 12,00 | 20,00 | 20,00 | 375 | 2 x 1,3 T |
| CLXA100/200 | 1,00 | 2,00 | 0,60 | 8,00 | 12,00 | 8,00 | 12,00 | 28,00 | 28,00 | 760 | 2 x 1,3 T |
| CLXA125/200 | 1,25 | 2,00 | 0,70 | 8,00 | 12,50 | 8,50 | 12,00 | 28,50 | 28,00 | 980 | 2 x 1,3 T |
| CLXA150/200 | 1,50 | 2,00 | 0,75 | 8,00 | 14,00 | 8,50 | 14,00 | 27,00 | 24,50 | 1200 | 2 x 1,3 T |
| CLXA225/200 | 2,25 | 2,00 | 1,25 | 10,80 | 17,00 | 12,00 | 17,00 | 33,00 | 33,00 | 2340 | 2 x 2,5 T |
| CLXA250/200 | 2,50 | 2,00 | 1,25 | 10,00 | 17,00 | 12,00 | 17,00 | 33,00 | 33,00 | 2520 | 2 x 2,5 T |
| CLXA275/200 * | 2,75 | 2,00 | 1,60 | 10,80 | 19,00 | 12,00 | 19,00 | 39,00 | 39,00 | 3260 | 2 x 2,5 T (1) |
| CLXA300/200 * | 3,00 | 2,00 | 1,60 | 10,00 | 19,00 | 12,00 | 19,00 | 39,00 | 39,00 | 3420 | 2 x 2,5 T (1) |
| CLXA350/200 * | 3,50 | 2,00 | 1,85 | 10,00 | 24,00 | 12,00 | 24,00 | 48,00 | 48,00 | 4700 | 2 x 5 T (2) |
| CLXA400/200 * | 4,00 | 2,00 | 2,30 | 12,30 | 28,00 | 12,00 | 28,00 | 57,00 | 57,00 | 6300 | 2 x 5 T (2) |
| CLXA450/200 * | 4,50 | 2,00 | 2,30 | 12,00 | 28,00 | 12,00 | 28,00 | 57,00 | 57,00 | 6520 | 2 x 5 T (2) |
| CLXA500/200 * | 5,00 | 2,00 | 2,60 | 14,00 | 35,00 | 14,00 | 35,00 | 84,50 | 84,50 | 9990 | 2 x 10 T (3) |
| CLXA550/200 * | 5,50 | 2,00 | 2,60 | 14,00 | 35,00 | 14,00 | 35,00 | 84,50 | 84,50 | 10350 | 2 x 10 T (3) |
| CLXA600/200 * | 6,00 | 2,00 | 2,60 | 14,00 | 35,00 | 14,00 | 35,00 | 84,50 | 84,50 | 10680 | 2 x 10 T (3) |
| Length 2,50 m | |||||||||||
| CLXA175/250 | 1,75 | 2,50 | 1,00 | 10,70 | 15,00 | 10,50 | 15,00 | 30,50 | 30,50 | 2200 | 2 x 2,5 T |
| CLXA200/250 | 2,00 | 2,50 | 1,00 | 10,00 | 15,00 | 10,50 | 15,00 | 30,50 | 30,50 | 2300 | 2 x 2,5 T |
| Length 4,00 m | |||||||||||
| CLXXA225/400 | 2,25 | 4,00 | 1,35 | 10,80 | 17,00 | 12,00 | 17,00 | 32,00 | 32,00 | 5060 | 2 x 5 T |
| CLXXA250/400 | 2,50 | 4,00 | 1,35 | 10,00 | 17,00 | 12,00 | 17,00 | 32,00 | 32,00 | 5320 | 2 x 5 T |



