L-type retaining walls (smooth finish on the visible side)
Heavier loading factors are possible
Double-sided retaining elements are possible
TypeCLGCLGB
Base finishSmoothSmooth
Backside finishSmoothSmooth
Lifting facilitySocket anchorSocket anchor
ConnectionColdCold
Type of concreteSCCSCC
Base load2,500 kg2,500 kg
Backside load0 kg0 kg
B = heavy load
zvb= self-compacting concrete
L-type retaining walls (smooth finish on the visible side)
OVERLOAD:
1,000 kg/m² *
Height
m
Length
m
Base
m
D1
cm
D2
cm
D3
cm
D4
cm
D5
cm
D6
cm
Weight
kg
Lifting
Socket anchor
Length 1,00 m
CLG50/1000,501,000,60 8,0012,008,0012,00 25,0025,002801 x 1,3 T
CLG75/1000,751,000,60 8,0012,008,0013,50 24,5026,003401 x 1,3 T
CLG100/1001,001,000,60 8,0011,508,0013,50 28,5030,504001 x 1,3 T
CLG125/1001,251,000,75 10,0013,5010,0015,00 25,0025,005801 x 1,3 T
CLG150/1001,501,000,75 10,0014,0010,0014,50 29,0029,506601 x 1,3 T
CLG175/1001,751,001,00 10,0015,0010,0015,00 29,0029,008401 x 1,3 T
CLG200/1002,001,001,00 8,0015,508,0015,00 28,5029,508801 x 1,3 T
CLG225/1002,251,001,25 9,1518,008,5017,00 29,0028,0012801 x 2,5 T
CLG250/1002,501,001,25 10,0017,0012,0017,00 32,0032,0013401 x 2,5 T
CLG275/100 (1)2,751,001,60 10,8519,0010,0018,00 34,0036,0016401 x 2,5 T
CLG300/100 (1)3,001,001,60 10,0019,0010,0018,00 34,0036,0016801 x 2,5 T
CLG350/100 (2)3,501,001,85 10,0024,0012,0024,00 48,0048,0023601 x 2,5 T
CLG400/100 (2)4,001,002,30 12,3028,0012,0028,00 57,0057,0032401 x 5 T
(1) + 2 Frimeda lifting hook - 1,3 T
(2) + 2 Frimeda lifting hook - 2,5 T
* may vary according to height
CBS Concrete maintains the right to carry out possible modifications with advance notification.