L-type retaining walls with heel (smooth finish on the visible side)
TypeCLX(X)GZCLX(X)GZB
Base finishSmoothSmooth
Backside finishSmoothSmooth
Lifting facilitySocket anchorSocket anchor
ConnectionV-type grooveV-type groove
Type of concreteSCCSCC
Base load2,500 kg2,500 kg
Backside load0 kg0 kg
zvb= self-compacting concrete
L-type retaining walls with heel (smooth finish on the visible side)
OVERLOAD:
1,000 kg/m²
Height
m
Length
m
Base
m
D1
cm
D2
cm
D3
cm
D4
cm
D5
cm
D6
cm
Weight
kg
Lifting
Socket anchor
Length 2,00 m with heel
CLXXGZ50/2000,502,000,55 6,509,008,0012,00 20,0020,005052 x 2,5 T
CLXXXGZ75/2000,752,000,80 10,6012,0012,0012,00 20,0020,008552 x 2,5 T
CLXXXGZ100/2001,002,000,80 10,0012,0012,0012,00 20,0020,009802 x 2,5 T
CLXXGZ125/2001,252,001,05 10,5014,0012,0014,00 24,0024,0013902 x 2,5 T
CLXXGZ150/2001,502,001,05 10,0014,0012,0014,00 24,0024,0015202 x 2,5 T
CLXXGZ175/2001,752,001,35 10,7015,0012,0015,00 27,0027,0019702 x 2,5 T
CLXXGZ200/2002,002,001,35 10,0015,0012,0015,00 27,0027,0021002 x 2,5 T
Length 4,00 m with heel
CLXXGZ125/4001,254,001,05 10,5014,0012,0014,00 24,0024,0027202 x 2,5 T
CLXXGZ150/4001,504,001,05 10,0014,0012,0014,00 24,0024,0030402 x 2,5 T
CLXXGZ175/4001,754,001,35 10,7015,0012,0015,00 27,0027,0039402 x 2,5 T
CLXXGZ200/4002,004,001,35 10,0015,0012,0015,00 27,0027,0042802 x 2,5 T
Length 6,00 m with heel
CLXXXGZ75/6000,756,000,80 6,509,008,0012,00 20,0020,0025652 x 2,5 T
CLXXXGZ100/6000,756,000,80 10,6012,0012,0012,00 20,0020,0029402 x 2,5 T
CBS Concrete maintains the right to carry out possible modifications with advance notification.