T-type retaining walls (completely smooth formwork)
TypeCTGCTXGCTXXG
Base finishSmoothSmoothSmooth
Backside finishSmoothSmoothSmooth
Lifting facilitySocket anchorSocket anchorSocket anchor
ConnectionV-type grooveV-type grooveV-type groove
Type of concreteSCCSCCSCC
Load of both sides2,500 kg2,500 kg2,500 kg
zvb= self-compacting concrete
T-type retaining walls (completely smooth formwork)
OVERLOAD:
1,000 kg/m²
Height
m
Length
m
Base
m
D1
cm
D2
cm
D3
cm
D4
cm
D5
cm
D6
cm
Weight
kg
Lifting
lifting socket anchor
Length 1,00 m
CTG150/1001,501,001,00 10,0015,008,0014,00 28,0027,008001 x 28 mm
CTG175/1001,751,001,00 9,0015,008,0014,00 28,0027,008501 x 28 mm
CTG200/1002,001,001,00 8,0015,008,0014,00 28,0027,508801 x 28 mm
CTG225/1002,251,001,25 9,1517,008,0016,50 28,0027,5013751 x 28 mm
CTG250/1002,501,001,25 8,0017,008,0016,50 28,0027,5011401 x 28 mm
CTG300/1003,001,001,60 10,0020,0010,0018,00 50,0023,0017801 x 28 mm
CTG350/1003,501,002,00 10,0024,0010,0022,00 72,0072,0023501 x 28 mm
CTG400/1004,001,002,50 13,8527,0015,0027,00 86,0086,0033301 x 28 mm
CTG450/1004,501,002,50 12,0027,0015,0027,00 86,0086,0034901 x 28 mm
Length 2,00 m
CTXG150/1001,502,001,20 11,2015,0012,0015,00 40,0026,0016882 x 28 mm
CTXG175/1001,752,001,20 10,6015,0012,0015,00 40,0026,0018932 x 28 mm
CTXG200/1002,002,001,20 10,0015,0012,0015,00 40,0026,0020402 x 28 mm
CTXG225/2002,252,001,40 10,9017,5012,5017,00 45,0032,0028102 x 28 mm
CTXG250/2002,502,001,40 10,0017,5012,5017,00 45,0032,0028602 x 28 mm
CTXG300/2003,002,002,00 10,0019,0012,0019,00 59,0039,0040602 x 28 mm (1)
Length 2,50 m
CTXG150/2501,502,501,20 11,2015,0012,0015,00 40,0026,0022002 x 2,5 T
CTXG175/2501,752,501,20 10,7015,0012,0015,00 40,0026,0022002 x 2,5 T
CTXG200/2502,002,501,40 10,0015,0012,0015,00 40,0026,0025802 x 28 mm
Length 4,00 m
CTXXG150/4001,504,001,20 11,2015,0012,0015,00 40,0026,0033762 x 2,5 T
CTXXG175/4001,754,001,20 10,6015,0012,0015,00 40,0026,0037862 x 2,5 T
CTXXG200/4002,004,001,40 10,0017,5012,5017,00 45,0032,0048002 x 2,5 T
CTXXG250/4002,504,001,40 10,0017,5012,5017,00 45,0032,0057202 x 28 mm
(1) + 1 Frimeda - 2,5 T
Corner solutions with T-type retaining walls are possible according to 2 different principles:
CBS Concrete maintains the right to carry out possible modifications with advance notification.